Cricket
Top 10 Most Expensive Buys at IPL 2022 Auction

PHOTO: INTERNET
CRICDOT DESK : IPL Auction 2022: Top 10 Most Expensive Capped, Uncapped, Overseas, Batters, Bowlers, All-rounders and Wicketkeepers – The dirt is deciding on what changed into days of action-packed public sale action, which noticed a complete of 204 gamers finishing up with good-looking IPL contracts, at the same time as 396 gamers have been left disenchanted and not using a franchises displaying hobby in them.
Mr. IPL Suresh Raina went unsold for the primary time in IPL records, as a result signalling an cease of an generation, at the same time as a brand new generation will maximum probable start with but every other left-hander from a small town – Ishan Kishan,
READ MORE: BPL Play-offs set to lock horn today!
The Explosive wicketkeeper-batsman have become the 4th maximum grosser ever in IPL public sale records with Mumbai Indians splurging Rs 15.25 crore on him, at the same time as Avesh Khan rewrote records turning into the maximum pricey uncapped participant in records with Lucknow Super Giants dishing out Rs 10 crore for the MP pacer.
Top 10 Most Expensive Buys at IPL 2022 Auction
PLAYER NAME | IPL 2022 TEAM | COST INR | STATUS | BASE PRICE INR | NATIONALITY | TYPE | IPL 2021 TEAM | COST INR CR | C/U/A |
Ishan Kishan | MI | 152500000 | Sold | 2 Cr | India | WICKETKEEPER | MI | 15.25 | Capped |
Deepak Chahar | CSK | 140000000 | Sold | 2 Cr | India | BOWLER | CSK | 14 | Capped |
Shreyas Iyer | KKR | 122500000 | Sold | 2 Cr | India | BATTER | DC | 12.25 | Capped |
Liam Livingstone | PBKS | 115000000 | Sold | 1 Cr | England | ALL-ROUNDER | RR | 11.5 | Capped |
Wanindu Hasaranga | RCB | 107500000 | Sold | 1 Cr | Sri Lanka | ALL-ROUNDER | RCB | 10.75 | Capped |
Harshal Patel | RCB | 107500000 | Sold | 2 Cr | India | ALL-ROUNDER | RCB | 10.75 | Capped |
Nicholas Pooran | SRH | 107500000 | Sold | 1.5 Cr | West Indies | WICKETKEEPER | PBKS | 10.75 | Capped |
Shardul Thakur | DC | 107500000 | Sold | 2 Cr | India | BOWLER | CSK | 10.75 | Capped |
Lockie Ferguson | GT | 100000000 | Sold | 2 Cr | New Zealand | BOWLER | KKR | 10 | Capped |
Prasidh Krishna | RR | 100000000 | Sold | 1 Cr | India | BOWLER | KKR | 10 | Capped |
Avesh Khan | LSG | 100000000 | Sold | 20 Lakh | India | BOWLER | DC | 10 | Uncapped |
