Cricket
Top 10 Most Expensive All-rounders at IPL 2022 Auction

PHOTO: INTERNET
CRICDOT DESK : The dirt is deciding on what changed into days of action-packed public sale action, which noticed a complete of 204 gamers finishing up with good-looking IPL contracts, at the same time as 396 gamers have been left disenchanted and not using a franchises displaying hobby in them.
Mr. IPL Suresh Raina went unsold for the primary time in IPL records, as a result signalling an cease of an generation, at the same time as a brand new generation will maximum probable start with but every other left-hander from a small town – Ishan Kishan,
READ MORE: BPL Play-offs set to lock horn today!
The Explosive wicketkeeper-batsman have become the 4th maximum grosser ever in IPL public sale records with Mumbai Indians splurging Rs 15.25 crore on him, at the same time as Avesh Khan rewrote records turning into the maximum pricey uncapped participant in records with Lucknow Super Giants dishing out Rs 10 crore for the MP pacer.
Top 10 Most Expensive All-rounders
PLAYER NAME | IPL 2022 TEAM | COST INR | BASE PRICE INR | NATIONALITIY | TYPE |
Liam Livingstone | PBKS | 115000000 | 1 Cr | England | ALL-ROUNDER |
Wanindu Hasaranga | RCB | 107500000 | 1 Cr | Sri Lanka | ALL-ROUNDER |
Harshal Patel | RCB | 107500000 | 2 Cr | India | ALL-ROUNDER |
Shahrukh Khan | PBKS | 90000000 | 40 Lakh | India | ALL-ROUNDER |
Rahul Tewatia | GT | 90000000 | 40 Lakh | India | ALL-ROUNDER |
Jason Holder | LSG | 87500000 | 1.5 Cr | West Indies | ALL-ROUNDER |
Washington Sundar | SRH | 87500000 | 1.5 Cr | India | ALL-ROUNDER |
Krunal Pandya | LSG | 82500000 | 2 Cr | India | ALL-ROUNDER |
Tim David | MI | 82500000 | 40 Lakh | Australia | ALL-ROUNDER |
Nitish Rana | KKR | 80000000 | 1 Cr | India | ALL-ROUNDER |
